WARNING: This Product Contains Nicotine. Nicotine is an addictive chemical.
No Product Related description found!
4.9 (1 customer review)
UPC: 514163848039
SKU: 261695805329
Sadboy
A mix of fruity, candied and savory flavored e-liquid available in 0mg, 3mg and 6mg free base nicotine.
MASTER CASE CT:
50
Image | flavors | nicotine strength | Qty | Price |
---|---|---|---|---|
BLUEBERRY JAM UPC:780042889305 | 0MG UPC:780042889305 | |||
BLUEBERRY JAM UPC:780042892718 | 3MG UPC:780042892718 | |||
BLUEBERRY JAM UPC:780042892725 | 6MG UPC:780042892725 | |||
BLUEBERRY NOLA UPC:780042889510 | 0MG UPC:780042889510 | |||
BLUEBERRY NOLA UPC:780042892954 | 3MG UPC:780042892954 | |||
BLUEBERRY NOLA UPC:780042892961 | 6MG UPC:780042892961 | |||
BLUE UPC:780042889459 | 0MG UPC:780042889459 | |||
BLUE UPC:780042892862 | 3MG UPC:780042892862 | |||
BLUE UPC:780042892879 | 6MG UPC:780042892879 | |||
BUTTER COOKIE UPC:780042889121 | 0MG UPC:780042889121 | |||
BUTTER COOKIE UPC:780042892565 | 3MG UPC:780042892565 | |||
BUTTER COOKIE UPC:780042892572 | 6MG UPC:780042892572 | |||
COCONUT CAKE UPC:795154434879 | 0MG UPC:795154434879 | |||
COCONUT CAKE UPC:795154434886 | 3MG UPC:795154434886 | |||
COCONUT CAKE UPC:795154434893 | 6MG UPC:795154434893 | |||
CUSTARD COOKIE UPC:780042892619 | 0MG UPC:780042892619 | |||
CUSTARD COOKIE UPC:780042892626 | 3MG UPC:780042892626 | |||
CUSTARD COOKIE UPC:780042892633 | 6MG UPC:780042892633 | |||
FUNNEL CAKE UPC:751503606113 | 0MG UPC:751503606113 | |||
FUNNEL CAKE UPC:751503606120 | 3MG UPC:751503606120 | |||
FUNNEL CAKE UPC:751503606137 | 6MG UPC:751503606137 | |||
KEYLIME COOKIE UPC:780042892640 | 0MG UPC:780042892640 | |||
KEYLIME COOKIE UPC:780042892657 | 3MG UPC:780042892657 | |||
KEYLIME COOKIE UPC:780042892664 | 6MG UPC:780042892664 | |||
LEMON COOKIE UPC:780042892022 | 0MG UPC:780042892022 | |||
LEMON COOKIE UPC:780042892039 | 3MG UPC:780042892039 | |||
LEMON COOKIE UPC:780042892046 | 6MG UPC:780042892046 | |||
LYCHEE COOKIE UPC:850017180758 | 0MG UPC:850017180758 | |||
MANGLO BLOOD ICE UPC:795154434053 | 0MG UPC:795154434053 | |||
MANGLO BLOOD ICE UPC:795154434060 | 3MG UPC:795154434060 | |||
MANGLO BLOOD ICE UPC:795154434077 | 6MG UPC:795154434077 | |||
MANGO BLOOD UPC:795154434046 | 0MG UPC:795154434046 | |||
MANGO BLOOD UPC:795154434107 | 3MG UPC:795154434107 | |||
MANGO BLOOD UPC:795154434114 | 6MG UPC:795154434114 | |||
PINK UPC:780042892893 | 3MG UPC:780042892893 | |||
PINK UPC:780042892909 | 6MG UPC:780042892909 | |||
PUMPKIN COOKIE UPC:780042889992 | 0MG UPC:780042889992 | |||
PUMPKIN COOKIE UPC:780042890004 | 3MG UPC:780042890004 | |||
PUMPKIN COOKIE UPC:780042890011 | 6MG UPC:780042890011 | |||
PUNCH BERRY ICE UPC:780042889367 | 0MG UPC:780042889367 | |||
PUNCH BERRY ICE UPC:780042892770 | 3MG UPC:780042892770 | |||
PUNCH BERRY ICE UPC:780042892787 | 6MG UPC:780042892787 | |||
PUNCH BERRY UPC:780042892732 | 0MG UPC:780042892732 | |||
PUNCH BERRY UPC:780042892749 | 3MG UPC:780042892749 | |||
PUNCH BERRY UPC:780042892756 | 6MG UPC:780042892756 | |||
RAINBOW BLOOD ICE UPC:780042892824 | 0MG UPC:780042892824 | |||
RAINBOW BLOOD ICE UPC:780042892831 | 3MG UPC:780042892831 | |||
RAINBOW BLOOD ICE UPC:780042892848 | 6MG UPC:780042892848 | |||
RAINBOW BLOOD UPC:780042892794 | 0MG UPC:780042892794 | |||
RAINBOW BLOOD UPC:780042892800 | 3MG UPC:780042892800 | |||
RAINBOW BLOOD UPC:780042892817 | 6MG UPC:780042892817 | |||
SHAMROCK COOKIE UPC:780042892589 | 0MG UPC:780042892589 | |||
SHAMROCK COOKIE UPC:780042892596 | 3MG UPC:780042892596 | |||
SHAMROCK COOKIE UPC:780042892602 | 6MG UPC:780042892602 | |||
STRAWBERRY BLOOD ICE UPC:795154434152 | 0MG UPC:795154434152 | |||
STRAWBERRY BLOOD ICE UPC:795154434169 | 3MG UPC:795154434169 | |||
STRAWBERRY BLOOD ICE UPC:795154434176 | 6MG UPC:795154434176 | |||
STRAWBERRY BLOOD UPC:795154434121 | 0MG UPC:795154434121 | |||
STRAWBERRY BLOOD UPC:795154434138 | 3MG UPC:795154434138 | |||
STRAWBERRY BLOOD UPC:795154434145 | 6MG UPC:795154434145 | |||
STRAWBERRY CHEESECAKE UPC:795154434824 | 0MG UPC:795154434824 | |||
STRAWBERRY CHEESECAKE UPC:795154434831 | 3MG UPC:795154434831 | |||
STRAWBERRY CHEESECAKE UPC:795154434848 | 6MG UPC:795154434848 | |||
STRAWBERRY JAM UPC:780042892671 | 0MG UPC:780042892671 | |||
STRAWBERRY JAM UPC:780042892688 | 3MG UPC:780042892688 | |||
STRAWBERRY JAM UPC:780042892695 | 6MG UPC:780042892695 | |||
STRAWBERRY NOLA UPC:780042892916 | 0MG UPC:780042892916 | |||
STRAWBERRY NOLA UPC:780042892923 | 3MG UPC:780042892923 | |||
STRAWBERRY NOLA UPC:780042892930 | 6MG UPC:780042892930 | |||
UNICORN TEARS UPC:780042892527 | 0MG UPC:780042892527 | |||
UNICORN TEARS UPC:780042892534 | 3MG UPC:780042892534 | |||
UNICORN TEARS UPC:780042892541 | 6MG UPC:780042892541 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
PINK 780042889480 | 0MG |
No Product Related description found!