WARNING: This Product Contains Nicotine. Nicotine is an addictive chemical.
No Product Related description found!
4.9 (1 customer review)
UPC: 290661296366
SKU: 510616761160
Twist E-Liquids
A candied and fruit flavored e-liquid available in 0mg, 3mg and 6mg free base nicotine.
MASTER CASE CT:
50
Image | flavors | nicotine strength | Qty | Price |
---|---|---|---|---|
BANANA AMBER UPC:012436991159 | 0MG UPC:012436991159 | |||
BANANA AMBER UPC:012436991166 | 3MG UPC:012436991166 | |||
BANANA AMBER UPC:012436991173 | 6MG UPC:012436991173 | |||
BERRY AMBER UPC:012436991302 | 0MG UPC:012436991302 | |||
BERRY AMBER UPC:012436991319 | 3MG UPC:012436991319 | |||
BERRY AMBER UPC:012436991326 | 6MG UPC:012436991326 | |||
BLEND NO. 1 UPC:704751829087 | 0MG UPC:704751829087 | |||
BLEND NO. 1 UPC:704751829094 | 3MG UPC:704751829094 | |||
BLEND NO. 1 UPC:704751829100 | 6MG UPC:704751829100 | |||
COCKTAIL BLEND UPC:012436991234 | 6MG UPC:012436991234 | |||
CRIMSON CRUSH NO. 1 UPC:704751829230 | 0MG UPC:704751829230 | |||
CRIMSON CRUSH NO. 1 UPC:704751829247 | 3MG UPC:704751829247 | |||
CRIMSON CRUSH NO. 1 UPC:704751829254 | 6MG UPC:704751829254 | |||
DRAGONTHOL UPC:013415358611 | 0MG UPC:013415358611 | |||
DRAGONTHOL UPC:795154437542 | 3MG UPC:795154437542 | |||
DRAGONTHOL UPC:795154437535 | 6MG UPC:795154437535 | |||
FROSTED AMBER UPC:012436991241 | 0MG UPC:012436991241 | |||
FROSTED AMBER UPC:012436991258 | 3MG UPC:012436991258 | |||
FROSTED AMBER UPC:012436991265 | 6MG UPC:012436991265 | |||
GREEN NO. 1 UPC:704751829117 | 0MG UPC:704751829117 | |||
GREEN NO. 1 UPC:704751829124 | 3MG UPC:704751829124 | |||
GREEN NO. 1 UPC:704751829131 | 6MG UPC:704751829131 | |||
ICED HONEYDEW MELON CHEW UPC:795154431007 | 3MG UPC:795154431007 | |||
MINT 0 UPC:012436993139 | 0MG UPC:012436993139 | |||
MINT 0 UPC:012436993115 | 3MG UPC:012436993115 | |||
MINT 0 UPC:012436993122 | 6MG UPC:012436993122 | |||
MINT NO. 1 UPC:012436993276 | 0MG UPC:012436993276 | |||
MINT NO. 1 UPC:012436993269 | 3MG UPC:012436993269 | |||
MINT NO. 1 UPC:012436993252 | 6MG UPC:012436993252 | |||
PAMPAYA UPC:013415358666 | 3MG UPC:013415358666 | |||
PINK PUNCH 0 UPC:704751829353 | 0MG UPC:704751829353 | |||
PINK PUNCH 0 UPC:704751829360 | 3MG UPC:704751829360 | |||
PINK PUNCH 0 UPC:704751829377 | 6MG UPC:704751829377 | |||
PINK PUNCH NO. 1 UPC:704751829209 | 0MG UPC:704751829209 | |||
PINK PUNCH NO. 1 UPC:704751829216 | 3MG UPC:704751829216 | |||
PINK PUNCH NO. 1 UPC:704751829223 | 6MG UPC:704751829223 | |||
POM BERRY MIX UPC:013415356563 | 0MG UPC:013415356563 | |||
POM BERRY MIX UPC:013415356549 | 6MG UPC:013415356549 | |||
PURPLE GRAPE UPC:012436991272 | 0MG UPC:012436991272 | |||
PURPLE GRAPE UPC:012436991289 | 3MG UPC:012436991289 | |||
PURPLE GRAPE UPC:012436991296 | 6MG UPC:012436991296 | |||
PURPLE NO. 1 UPC:013415353098 | 0MG UPC:013415353098 | |||
PURPLE NO. 1 UPC:013415353104 | 3MG UPC:013415353104 | |||
PURPLE NO. 1 UPC:013415353111 | 6MG UPC:013415353111 | |||
RAINBOW NO. 1 UPC:012436990275 | 0MG UPC:012436990275 | |||
RAINBOW NO. 1 UPC:012436990282 | 3MG UPC:012436990282 | |||
RAINBOW NO. 1 UPC:012436990299 | 6MG UPC:012436990299 | |||
RED 0 UPC:012436994938 | 0MG UPC:012436994938 | |||
RED 0 UPC:012436994945 | 3MG UPC:012436994945 | |||
RED 0 UPC:012436994952 | 6MG UPC:012436994952 | |||
RED NO. 1 UPC:704751829285 | 0MG UPC:704751829285 | |||
RED NO. 1 UPC:704751829278 | 3MG UPC:704751829278 | |||
RED NO. 1 UPC:704751829261 | 6MG UPC:704751829261 | |||
SOUR RED UPC:012436991395 | 0MG UPC:012436991395 | |||
SOUR RED UPC:012436991401 | 3MG UPC:012436991401 | |||
SOUR RED UPC:012436991418 | 6MG UPC:012436991418 | |||
SPACE NO. 1 UPC:012436990244 | 0MG UPC:012436990244 | |||
SPACE NO. 1 UPC:012436990251 | 3MG UPC:012436990251 | |||
SPACE NO. 1 UPC:012436990268 | 6MG UPC:012436990268 | |||
WHITE GRAPE UPC:012436991425 | 0MG UPC:012436991425 | |||
WHITE GRAPE UPC:012436991432 | 3MG UPC:012436991432 | |||
WHITE GRAPE UPC:012436991449 | 6MG UPC:012436991449 | |||
WHITE NO. 1 UPC:012436990305 | 0MG UPC:012436990305 | |||
WHITE NO. 1 UPC:012436990312 | 3MG UPC:012436990312 | |||
WHITE NO. 1 UPC:012436990329 | 6MG UPC:012436990329 | |||
WILD RED UPC:012436991463 | 3MG UPC:012436991463 | |||
WILD RED UPC:012436991470 | 6MG UPC:012436991470 | |||
YELLOW PEACH UPC:012436991333 | 0MG UPC:012436991333 | |||
YELLOW PEACH UPC:012436991340 | 3MG UPC:012436991340 | |||
YELLOW PEACH UPC:012436991357 | 6MG UPC:012436991357 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
CHILLED REMIX 148631095221 | 0MG | |
CHILLED REMIX 0012436991197 | 3MG | |
CHILLED REMIX 0012436991180 | 6MG | |
COCKTAIL BLEND 012436991210 | 0MG | |
COCKTAIL BLEND 012436991227 | 3MG | |
ICED BERRY MEDLEY LEMONADE 796396764410 | 0MG | |
ICED BERRY MEDLEY LEMONADE 795154431021 | 3MG | |
ICED BERRY MEDLEY LEMONADE 529369748120 | 6MG | |
ICED BLUE RAZZ 396912403955 | 0MG | |
ICED BLUE RAZZ 795154431014 | 3MG | |
ICED BLUE RAZZ 495196132688 | 6MG | |
ICED HONEYDEW MELON CHEW 669018946306 | 0MG | |
ICED HONEYDEW MELON CHEW 511556790562 | 6MG | |
ICED TROPICAL PUCKER PUNCH 129151680623 | 0MG | |
ICED TROPICAL PUCKER PUNCH 795154431038 | 3MG | |
ICED TROPICAL PUCKER PUNCH 810950027015 | 6MG | |
ICED WATERMELON MADNESS 753274851600 | 0MG | |
ICED WATERMELON MADNESS 795154431045 | 3MG | |
ICED WATERMELON MADNESS 524956423442 | 6MG | |
PAMPAYA 013415358659 | 0MG | |
PAMPAYA 013415358673 | 6MG | |
PEPINO LEMONADE 0013415352978 | 0MG | |
PEPINO LEMONADE 209673970751 | 3MG | |
PEPINO LEMONADE 344926001902 | 6MG | |
POM BERRY MIX 013415356556 | 3MG | |
WILD RED 012436991456 | 0MG |
No Product Related description found!