WARNING: This Product Contains Nicotine. Nicotine is an addictive chemical.
No Product Related description found!
4.9 (1 customer review)
UPC: 227653741146
SKU: 428619369477
Mrkt Plce
A mix of fruit flavored e-liquid available in 24mg and 48mg nicotine salt.
MASTER CASE CT:
100
Image | flavors | nicotine strength | Qty | Price |
---|---|---|---|---|
BKRS BSKT LEMON BISCOTTI UPC:698537728070 | 24MG UPC:698537728070 | |||
BKRS BSKT LEMON BISCOTTI UPC:698537728018 | 48MG UPC:698537728018 | |||
BKRS BSKT PUMPKIN BISCOTTI UPC:373170810251 | 24MG UPC:373170810251 | |||
BKRS BSKT PUMPKIN BISCOTTI UPC:670796974078 | 48MG UPC:670796974078 | |||
BKRS BSKT STRAWBERRY BISCOTTI UPC:698537728094 | 24MG UPC:698537728094 | |||
BKRS BSKT STRAWBERRY BISCOTTI UPC:698537728049 | 48MG UPC:698537728049 | |||
BLOOD ORANGE TANGOBERRY UPC:760412602048 | 24MG UPC:760412602048 | |||
BLOOD ORANGE TANGOBERRY UPC:760412602055 | 48MG UPC:760412602055 | |||
BLUE PUNCH BERRY UPC:292827456249 | 24MG UPC:292827456249 | |||
BLUE PUNCH BERRY UPC:292827456287 | 48MG UPC:292827456287 | |||
BRAZBERRY GRAPE ACAI UPC:650434676137 | 24MG UPC:650434676137 | |||
BRAZBERRY GRAPE ACAI UPC:650434676144 | 48MG UPC:650434676144 | |||
FEIJOA PINEAPPLE GUAVA UPC:751503597060 | 24MG UPC:751503597060 | |||
FEIJOA PINEAPPLE GUAVA UPC:751503597077 | 48MG UPC:751503597077 | |||
FORBIDDEN BERRY UPC:650434675703 | 24MG UPC:650434675703 | |||
FORBIDDEN BERRY UPC:650434675710 | 48MG UPC:650434675710 | |||
FUJI PEAR MANGOBERRY UPC:656879079694 | 24MG UPC:656879079694 | |||
FUJI PEAR MANGOBERRY UPC:656879080393 | 48MG UPC:656879080393 | |||
GRAPEFRUIT CITRUS SUGARBERRY UPC:650434675802 | 24MG UPC:650434675802 | |||
GRAPEFRUIT CITRUS SUGARBERRY UPC:650434675819 | 48MG UPC:650434675819 | |||
ICED BLOOD ORANGE TANGOBERRY UPC:760412602024 | 24MG UPC:760412602024 | |||
ICED BLOOD ORANGE TANGOBERRY UPC:760412602031 | 48MG UPC:760412602031 | |||
ICED BLUE PUNCH BERRY UPC:090807456438 | 24MG UPC:090807456438 | |||
ICED BLUE PUNCH BERRY UPC:090807456421 | 48MG UPC:090807456421 | |||
ICED BRAZBERRY GRAPE ACAI UPC:650434676151 | 24MG UPC:650434676151 | |||
ICED BRAZBERRY GRAPE ACAI UPC:650434676168 | 48MG UPC:650434676168 | |||
ICED FEIJOA PINEAPPLE GUAVA UPC:751503597381 | 24MG UPC:751503597381 | |||
ICED FEIJOA PINEAPPLE GUAVA UPC:751503597398 | 48MG UPC:751503597398 | |||
ICED FORBIDDEN BERRY UPC:650434675758 | 24MG UPC:650434675758 | |||
ICED FORBIDDEN BERRY UPC:650434675765 | 48MG UPC:650434675765 | |||
ICED FUJI PEAR MANGOBERRY UPC:656879087170 | 24MG UPC:656879087170 | |||
ICED FUJI PEAR MANGOBERRY UPC:656879087194 | 48MG UPC:656879087194 | |||
ICED GRAPEFRUIT CITRUS SUGARERRY UPC:650434675857 | 24MG UPC:650434675857 | |||
ICED GRAPEFRUIT CITRUS SUGARERRY UPC:650434675864 | 48MG UPC:650434675864 | |||
ICED NECTARINE PITAYA PEAR UPC:751503597367 | 24MG UPC:751503597367 | |||
ICED NECTARINE PITAYA PEAR UPC:751503597374 | 48MG UPC:751503597374 | |||
ICED PINEAPPLE PEACH DRAGONBERRY UPC:656879087200 | 24MG UPC:656879087200 | |||
ICED PINEAPPLE PEACH DRAGONBERRY UPC:656879087354 | 48MG UPC:656879087354 | |||
ICED PINK PUNCH BERRY UPC:090807456339 | 24MG UPC:090807456339 | |||
ICED PINK PUNCH BERRY UPC:090807456377 | 48MG UPC:090807456377 | |||
ICED THAI APPLE MELON RAZZ UPC:751503597343 | 24MG UPC:751503597343 | |||
ICED THAI APPLE MELON RAZZ UPC:751503597350 | 48MG UPC:751503597350 | |||
ICED WATERMELON HULA BERRY LIME UPC:656879087279 | 24MG UPC:656879087279 | |||
ICED WATERMELON HULA BERRY LIME UPC:656879087422 | 48MG UPC:656879087422 | |||
NECTARINE PITAYA PEAR UPC:751503597046 | 24MG UPC:751503597046 | |||
NECTARINE PITAYA PEAR UPC:751503597053 | 48MG UPC:751503597053 | |||
PINEAPPLE PEACH DRAGONBERRY UPC:656879079762 | 24MG UPC:656879079762 | |||
PINEAPPLE PEACH DRAGONBERRY UPC:656879080461 | 48MG UPC:656879080461 | |||
PINK PUNCH BERRY UPC:292827456270 | 24MG UPC:292827456270 | |||
PINK PUNCH BERRY UPC:292827456218 | 48MG UPC:292827456218 | |||
TBCO BARN COLOMBIAN TOBACCO UPC:650434676441 | 24MG UPC:650434676441 | |||
TBCO BARN COLOMBIAN TOBACCO UPC:650434676656 | 48MG UPC:650434676656 | |||
TBCO BARN KENTUCKY TOBACCO UPC:656879078819 | 48MG UPC:656879078819 | |||
TBCO BARN TOBACCO UPC:656879079908 | 24MG UPC:656879079908 | |||
TBCO BARN TOBACCO UPC:656879080065 | 48MG UPC:656879080065 | |||
THAI APPLE MELON RAZZ UPC:751503597022 | 24MG UPC:751503597022 | |||
THAI APPLE MELON RAZZ UPC:751503597039 | 48MG UPC:751503597039 | |||
WATERMELON HULA BERRY LIME UPC:656879079854 | 24MG UPC:656879079854 | |||
WATERMELON HULA BERRY LIME UPC:656879080553 | 48MG UPC:656879080553 |
Get notified when this item is in-stock
FLAVORS | NICOTINE STRENGTH | |
---|---|---|
TBCO BARN KENTUCKY TOBACCO 674554753066 | 24MG |
No Product Related description found!